

Savour
the finest hospitality and service at Holiday Villa Hotels & Resorts. Be a Villa Gold Card member today. |

Seating Capacity
| Venue | Location | Dimension (m) | Theatre | Class- room |
U- Shape |
Board Room | Cock- tail |
Buf- fet |
Hall Rental | ||
| Half day 9am - 1pm |
Full day 9am - 5pm |
Hourly charge | |||||||||
| Nusa Penida Room | Lobby Area | 15,75 x 4,80 | 100 | 50 | 30 | 50 | 150 | 40 | Rp420,000 | Rp830,000 | Rp120,000 |
| Nusa Lembongan Room | Lobby Area | 7,54 x 3,39 | 25 | 15 | - | 25 | 30 | 10 | |||
| Lobby with Stage | Lobby Area | 11,73 x 8,40 | 100 | - | - | - | 150 | 50 | Rp500,000 | Rp1,000,000 | Rp130,000 |
| Restaurant A | Beach Area | 12,07 x 8,28 | 60 | - | - | - | 80 | 40 | |||
| Restaurant B | Beach Area | 12 x 1,79 | - | - | - | - | - | 15 | |||
| Cafe | Beach Area | 14,55 x 3,64 | 60 | - | - | - | 80 | 35 | |||
| Pool Side | Beach Area | 8,63 x 7,15 | 40 | - | - | - | 60 | 25 | |||
| Beach | Beach Area | 19,20 x 6 | 150 | - | - | - | 250 | 120 | |||

Need more information? Send us your enquiries and we will get back to you with quick answers and a no-obligation quote.

